NAME | Posiiton | Background | ﹫gmu.edu |
---|---|---|---|
Paul Dirmeyer | Professor Senior Research Scientist | PhD - U. Maryland-College Park | pdirmeye |
Abedeh Abdolghafoorian | Post-Doctoral Research Fellow | PhD - George Washington U. | aabdolgh |
Eunkyo Seo | Post-Doctoral Research Fellow | PhD - Ulsan Nat. Inst. Sci. Tech. (UNIST) | eseo8 |
David Benson | Graduate Research Asisstant (PhD) | MS - George Mason U. | dbenson5 |
Hsin Hsu | Graduate Research Asisstant (PhD) | MS - National Taiwan U. | hhsu |
Finley Hay-Chapman | Graduate Research Asisstant (PhD) | BS - U. Wisconsin-Madison | fhaychap |
NAME | Posiiton | Period | Currently |
---|---|---|---|
Zhichang Guo | Post-Doc Research Scientist Research Associate Professor | 2002-2004 2005-2014 2014-2019 | NOAA/NCEP/EMC |
Liang Chen | Post-Doc | 2015-2018 | U. Illinois / Illinois State Water Survey |
Subhadeep Halder | Post-Doc | 2013-2016 | U. Allahabad |
Ahmed Tawfik | Post-Doc | 2012-2015 | Metabolon Inc. |
Roshan Shrestha | Research Scientist | 2012-2014 | NOAA/NCEP/EMC |
Sanjiv Kumar | Post-Doc | 2011-2013 | Auburn U. |
Jiangfeng Wei | Post-Doc Research Scientist | 2007-2009 2009-2012 | Nanjing U. of Information Science and Technology |
Li Zhang | Research Scientist | 2007-2010 | NOAA/OAR/ESRL/GSL |
Mei (Maggie) Zhao | Post-Doc Research Scientist | 2002-2004 2005-2007 | Bureau of Meteorology (Australia) |
Xiang Gao | Post-Doc Research Scientist | 2002-2005 2005 | MIT |
Vasu Misra | Post-Doc Research Scientist | 1999-2001 2001-2008 | Florida State U. |
Liqin Tan | Research Staff | 1999-2002 | NOAA/NCEP/EMC |
Oreste Reale | Research Scientist | 1999-2001 | NASA/GSFC/GMAO |
Venugopal Vuruputur | Post-Doc | 1998-2001 | IIS Bangalore |
Adam Schlosser | Research Scientist | 1997-2001 | MIT |
Fanrong Zeng | Research Staff | 1997-1999 | NOAA/GFDL |
NAME | Degree | Date | Currently |
---|---|---|---|
Holly Norton | PhD in Climate Dynamics, GMU | 2018 | NASA/RESS |
Jiexia Wu | PhD in Climate Dynamics, GMU | 2018 | Beijing Piesat Information Technology Co. Ltd. |
Cristina Benzo | BS in Atmospheric Science, GMU | 2018 | Ecole Polytechnique |
Ako Heidari | PhD student in Geography and Geoinformation Science, GMU | Brighterion | |
Andrew Badger | PhD in Climate Dynamics, GMU | 2015 | NASA/GSFC/HSL |
Li Xu | PhD in Climate Dynamics, GMU | 2011 | NOAA/NCEP/CPC |
Alok Sahoo | PhD in Geography and Geoinformation Science, GMU | 2008 | AIG |
Elfrun Lehmann | MS in Computational Science, GMU | 2004 | Freie U. Berlin |
Arief Sudradjat | PhD in Civil Engineering, UMCP | 2003 | Bandung Institute of Technology |
Oreste Reale | PhD in Meteorology, UMCP | 1996 | NASA/GSFC/GMAO |
NAME | Role | Affiliation | Date |
---|---|---|---|
Emma Robinson | Visiting Scientist | Centre for Hydrology and Ecology (UK) | 2015 |
Bart van den Hurk | Visiting Scientist | KNMI (Netherlands) | 2011 |
Stefano Materia | Visiting PhD Student | INGV (Italy) | 2007-2008 |
Liming Zhou | Research Scientist | Georgia Tech. U. | 2007-2008 |
Bret Holbert | Summer Intern | Montgomery Blair H.S. | 2005 |
Jeffrey Dunn | Summer Intern | Montgomery Blair H.S. | 2004 |
Tristan D'Orgeval | Visiting PhD Student | U. Paris VI (France) | 2003 |
Leandro Della Vedova de Oliviera Pinto | Visiting PhD Student | U. São Paulo (Brazil) | 2001 |
Mobirise site maker - Check it